Stabilizer pad
Stabilizer pad with logo
Stabilizer pad
Stabilizer pad
Stabilizer pads
Pad without groove

Stabilizer pads MSB in high resistant polyetylene - Manottitech

Stabilizer pads MSB. Pads in polyethylene PE H.D. high strength in high resistant polyetylene. Possibility of supplying models with special dimensions with respect to the indicated standards and with customized logo. All models can be supplied with relative boxes in rust-proof galvanized steel.

Request product info

Modello              Model Dimensioni Dimension (mm) Spessore Thickness (H) (mm) Peso Weight           (Kg) Incavo Groove (I)             (mm) Maniglie Rope handle Portata Capacity (Ton) Gru          Crane           (Ton/m)
MSB 20x20x2 200x200 20 0,8 120 1 5 6
MSB 20x20x3 200x200 30 1,2 120 1 6 7
MSB 30x30x3 300x300 30 2,5 220 1 11 12
MSB 30x30x4 300x300 40 3,5 220 1 13 18
MSB 40x40x3 400x400 30 4,8 300 1 19 19
MSB 40x40x4 400x400 40 6 300 1 17 20
MSB 40x40x5 400x400 50 8 300 1 19 25
MSB 40x40x6 400x400 60 9,6 300 1 22 28
MSB 50x50x4 500x500 40 10 300 1 24 30
MSB 50x50x5 500x500 50 12,5 300 1 29 50
MSB 50x50x6 500x500 60 15 300 1 31 60
MSB 60x60x4 600x600 40 14,4 400 1 34 40
MSB 60x60x5 600x600 50 18 400 1 36 90
MSB 60x60x6 600x600 60 21 400 1 41 100
MSB 70x70x6 700x700 60 29 400 1 43 110
MSB 80x80x5 800x800 50 32 500 2 47 120
MSB 80x80x6 800x800 60 38 500 2 50 140
MSB 80x80x8 800x800 80 51,2 500 2 54 150
MSB 100x100x5 1000x1000 50 50 500 2 58 160
MSB 100x100x6 1000x1000 60 60 500 2 72 180
MSB 100x100x8 1000x1000 80 80 500 2 115 200
MSB 120x120x5 1200x1200 50 72 600 2 144 180
MSB 120x120x6 1200x1200 60 86,1 600 2 144 200
MSB 120x120x8 1200x1200 80 115,2 600 2 144 250
MSB 140x140x4 1400x1400 40 78,4 600 2 180 180
MSB 140x140x5 1400x1401 50 98 600 2 195 200
MSB 140x140x6 1400x1402 60 117,6 600 2 210 250

NEW PADS & BOXES CATALOGUE

NEW PADS & BOXES CATALOGUE

Download (666.99k)
Product Details
MSB
Specific References

You might also like