Polyp grab MPG P - Manottitech

Polyp grab MPG P. Polyp with horizontal cylinders for excavators. Ideal for  for heavy and continuous works. Capacity from 400 to 800 LT. Bits made with wear-resistant material  ( from SP 70 tp SP 100 mm).

ACCESSORIES:

Recessed mechanical rotors or with shaft.

Hydraulic radial pistons rotator.

Turntable bearings rotor.

Suspension link.

Max valve ( to be installed on the machine).

Request product info

MODELLO Type DENTI Teeth CAPACITA' Capacity PORTATA Load PESO Weight PRESSIONE Pressure PORTATA OLIO Oil flow GRU/ CRANE ESCAVATORE Excavator A B C D E FxL
    Lt Kg Kg Max Bar Lt/min Ton. Ton. mm mm mm mm mm mm
MPG 405/5 P 5 400 5000 800 250 100 - 13-18 1250 1860 760 1020 2010 50x100
MPG 415/6 P 6 400 5000 890 250 120 - 13-20 1250 1860 760 1020 2010 50x100
MPG 505/5 P 5 500 5000 815 250 100 - 15-22 1300 1930 780 1050 2080 50x100
MPG 515/6 P 6 500 5000 910 250 120 - 15-22 1300 1930 780 1050 2080 50x100
MPG 605/5 P 5 600 5000 830 250 100 - 18-26 1350 2000 815 1090 2165 50x100
MPG 615/6 P 6 600 5000 930 250 120 - 18-26 1350 2000 815 1090 2165 50x100
MPG 805/5 P 5 800 6000 1150 250 100 - 25-35 1450 2160 880 1180 2330 50x100
MPG 815/6 P 6 800 6000 1260 250 120 - 25-35 1450 2160 880 1180 2330 50x100
Product Details
MPG P
Specific References