 
           
           
           
          Conic pads MSBR. Pads in polyethylene PE H.D. high strength. Possibility of supplying models with special dimensions with respect to the indicated standards and with customized logo. All models can be supplied with relative boxes in rust-proof galvanized steel.
| Modello Model | Diametro Diameter (D) (mm) | Spessore Thickness (H) (mm) | Peso Weight (Kg) | A (mm) | B (mm) | C (mm) | E (mm) | Portata Capacity (Ton) | Gru Crane (Ton/m) | 
| MSBR 30x16x8 | 300 | 80 | 2,6 | 90 | 160 | 30 | 30 | 14 | 20 | 
| MSBR 30x20x8 | 300 | 80 | 2,3 | 90 | 200 | 30 | 30 | 14 | 20 | 
| MSBR 40x20x8 | 400 | 80 | 5,3 | 90 | 200 | 30 | 30 | 22 | 30 | 
| MSBR 40x21x8 | 400 | 80 | 4,6 | 90 | 210 | 30 | 30 | 22 | 30 | 
| MSBR 40x23x8 | 400 | 80 | 4,1 | 90 | 230 | 30 | 30 | 22 | 30 | 
| MSBR 50x21x8 | 500 | 80 | 9,4 | 90 | 210 | 30 | 30 | 29 | 50 | 
| MSBR 50x25x8 | 500 | 80 | 8,8 | 90 | 250 | 30 | 30 | 29 | 50 | 
| MSBR 60x21x8 | 600 | 80 | 14,8 | 90 | 210 | 30 | 30 | 36 | 85 | 
You might also like